7110 ECOLOC

Anel de Fixação de pequena dimensão com desenho auto-centralizador sem deslocamento axial. O fato de que os parafusos de ajuste se encontram fora da área de aperto e a pressão é relativamente baixa, nos permite projetar um cubo de baixo custo.

Informação Técnica

Acabamentos de Superfície
Para eixos e furação dos cubos
Ra = 1.6 µm
Tolerâncias
Recomendamos os seguintes valores de tolerância de montagem.
eixo:h8   -  cubo:H8
Exemplo para pedidos:
Tipo d x D
7110 ECOLOC 70 x 90

Anel de Fixação

7110 ECOLOC

Dimensões Métricas    

Parafusos

d x D D1 D2 D3 L L1 L2 L3 T or/o Fax TA pw pn  
mm mm Nm kN Nm N / mm²

Qtd

  Tam
8x15 34.3 27 20 30 26 22 12 30 7 4 230 120 4 x M4
9x16 25.3 28 21 31 27 23 14 34 7 4 170 100 4 x M4
10x16 25.3 28 21 31 27 23 14 37 7 4 160 100 4 x M4
11x18 28.8 32 23 31 27 23 14 51 10 5 180 110 4 x M4
12x18 28.8 32 23 31 27 23 14 56 10 5 155 110 4 x M4
13x23 33.8 38 28 31 27 23 14 61 10 5 150 85 4 x M4
14x23 33.8 38 28 31 27 23 14 65 10 5 140 85 4 x M4
15x24 39.5 44 31 42 36 29 16 110 17 17 180 115 3 x M6
16x24 39.5 44 31 42 36 29 16 120 17 17 170 115 3 x M6
17x26 42 47 33 44 38 31 18 165 22 17 190 135 4 x M6
18x26 42 47 33 44 38 31 18 180 22 17 180 135 4 x M6
19x27 43 48 34 44 38 31 18 190 22 17 170 125 4 x M6
20x28 44 49 35 44 38 31 18 200 22 17 150 115 4 x M6
22x32 48 53 39.5 51 45 38 25 230 21 17 115 80 4 x M6
24x34 50 55 41.5 51 45 38 25 255 21 17 105 75 4 x M6
25x34 50 55 41.5 51 45 38 25 255 21 17 100 75 4 x M6
28x39 55 60 46 51 45 38 25 370 31 17 110 80 5 x M6
30x41 57 62 48 51 45 38 25 475 31 17 125 90 6 x M6
32x43 59 64 50.5 56 50 43 30 505 31 17 95 75 6 x M6
35x47 63 68 54 56 50 43 30 740 42 17 120 90 8 x M6
38x50 66 71 57 56 50 43 30 800 42 17 110 85 8 x M6
40x53 69 74 60 58 52 45 32 950 53 17 110 85 9 x M6
42x55 71 77 62 58 52 45 32 995 78 17 105 80 9 x M6
45x59 79 85 68.5 72 64 56 40 1750 78 41 130 100 8 x M8
48x62 82 87 71.5 72 64 56 40 1870 78 41 120 95 8 x M8
50x65 85 91 74.5 82 74 66 50 2430 97 41 115 90 10 x M8
55x71 91 98 80 82 74 66 50 2670 97 41 105 80 10 x M8
60x77 97 103 86 82 74 66 50 2920 97 41 95 75 10 x M8
65x84 104 110 93 82 74 66 50 3160 97 41 90 70 10 x M8
70x90 114 119 101 101 91 80 60 4330 123 83 85 70 8 x M10
75x95 119 126 106 101 91 80 60 5310 142 83 90 75 9 x M10
80x100 124 131 111 106 96 85 65 7580 190 83 110 85 12 x M10
85x106 130 137 117 106 96 85 65 7990 190 83 100 80 12 x M10
90x112 136 143 123 106 96 85 65 9960 222 83 110 90 14 x M10
95x120 144 153 131 106 96 85 65 10500 222 83 105 85 14 x M10
100x125 153 162 138 114 102 89 65 13600 273 145 125 100 12 x M12
110x140 168 177 153 119 107 94 70 15000 273 145 105 80 12 x M12
120x155 185 195 168 139 127 114 90 21800 364 145 100 75 16 x M12
130x165 195 205 178 139 127 114 90 23700 364 145 90 70 16 x M12

Legenda
d x D, L, L1=

dimensões básicas, Anel de Fixação solto, não aplicado

T =

torque transmissível

Fax=

forças axiais transmissíveis

TA=

Torque de aperto dos parafusos

pw=

pressão entre o Anel de Fixação e o eixo

pn=

pressão entre o Anel de Fixação e o cubo